Size Chart
| Unit | Size | SKIRT LENGTH | BUST | WAIST | HIP | SLEEVE LENGTH |
| INCH | XS | 29.92 | 30.71 | 22.83 | 29.13 | 22.05 |
| S | 30.71 | 32.28 | 24.41 | 30.71 | 22.44 | |
| M | 31.50 | 33.86 | 25.98 | 32.28 | 22.83 | |
| L | 32.28 | 36.22 | 28.35 | 34.65 | 23.43 | |
| XL | 33.07 | 38.58 | 30.71 | 37.01 | 23.82 | |
| 2XL | 33.86 | 40.94 | 33.07 | 39.37 | 24.21 | |
| CM | XS | 76 | 78 | 58 | 74 | 56 |
| S | 78 | 82 | 62 | 78 | 57 | |
| M | 80 | 86 | 66 | 82 | 58 | |
| L | 82 | 92 | 72 | 88 | 59.5 | |
| XL | 84 | 98 | 78 | 94 | 60.5 | |
| 2XL | 86 | 104 | 84 | 100 | 61.5 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
Wonderful design and great quality, It gives me a whole new feeling! Love it!
Great fit.
LARGE Fits perfect! Im 5'3" 170lbs
hreat materials and quantity! Im so pleased. Now if i can only find a pair of cute heels to go with it.
Received thank you