Size Chart
| Unit | Size | Bust | Sleeve | Hip | Length |
|---|---|---|---|---|---|
| INCH | XS | 22-37 | 9 | 43 | 45 |
| S | 23-39 | 9 | 45 | 46 | |
| M | 24-40 | 9 | 46 | 46 | |
| L | 24-42 | 10 | 48 | 46 | |
| CM | XS | 56-94 | 22 | 110 | 115 |
| S | 58-98 | 23 | 114 | 116 | |
| M | 60-102 | 24 | 118 | 117 | |
| L | 62-106 | 25 | 122 | 118 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean