SSJ202606165530_S
Product Size Chart
| Unit | Size | Length | Bust | Hip |
|---|---|---|---|---|
| CM | S | 71 | 84 | 78 |
| M | 72.6 | 88 | 82 | |
| L | 74.6 | 94 | 88 | |
| XL | 76.6 | 100 | 94 | |
| INCH | S | 27.95 | 33.07 | 30.71 |
| M | 28.54 | 34.65 | 32.28 | |
| L | 29.33 | 37.01 | 34.65 | |
| XL | 30.12 | 39.37 | 37.01 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean