SXK202607073968_S
Product Size Chart
| Unit | Size | Length | Bust | Sleeve Length |
|---|---|---|---|---|
| CM | S | 48 | 94 | 20 |
| M | 48.8 | 98 | 20.7 | |
| L | 49.8 | 104 | 21.4 | |
| XL | 50.8 | 110 | 22.1 | |
| XXL | 51.8 | 116 | 22.8 | |
| INCH | S | 18.90 | 37.01 | 7.87 |
| M | 19.21 | 38.58 | 8.15 | |
| L | 19.61 | 40.94 | 8.43 | |
| XL | 20.00 | 43.31 | 8.70 | |
| XXL | 20.39 | 45.67 | 8.98 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean