SXK20251120500_S
Size Chart
| Unit | Size | LENGTH | BUST | WAIST | SLEEVE LENGTH |
| INCH | S | 41.7 | 38.6 | 28.3 | 23.6 |
| M | 42.3 | 40.2 | 29.9 | 24.0 | |
| L | 42.9 | 42.5 | 32.3 | 24.5 | |
| XL | 43.5 | 44.9 | 34.6 | 25.0 | |
| 2XL | 44.1 | 47.2 | 37.0 | 25.4 | |
| CM | S | 106 | 98 | 72 | 60 |
| M | 107.5 | 102 | 76 | 61 | |
| L | 109 | 108 | 82 | 62.2 | |
| XL | 110.5 | 114 | 88 | 63.4 | |
| 2XL | 112 | 120 | 94 | 64.6 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean