SSJ202605204511_S
Size Chart
| Unit | Size | Shoulder | Bust | Length | Sleeve | Waist | Hip | Pants Length |
| INCH | S | 15 | 36 | 17 | 9 | 27 | 36 | 39 |
| M | 15 | 38 | 17 | 10 | 28 | 38 | 39 | |
| L | 16 | 40 | 18 | 10 | 31 | 40 | 40 | |
| XL | 16 | 43 | 18 | 11 | 33 | 43 | 40 | |
| CM | S | 37 | 92 | 43 | 24 | 67.5 | 92 | 99 |
| M | 38 | 96 | 44 | 25 | 71.5 | 96 | 100 | |
| L | 39.5 | 102 | 45 | 26 | 77.5 | 102 | 101 | |
| XL | 41 | 108 | 46 | 27 | 83.5 | 108 | 102 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean