Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Bust | CM | 80-90 | 84-94 | 90-100 |
| INCH | 31.5-35.4 | 33.1-37.0 | 35.4-39.4 | |
| Waist | CM | 64-74 | 68-78 | 74-84 |
| INCH | 25.2-29.1 | 26.8-30.7 | 29.1-33.1 | |
| Hips | CM | 85-95 | 89-99 | 95-105 |
| INCH | 33.5-37.4 | 35.0-39.0 | 37.4-41.3 | |
| Length | CM | 133 | 134 | 135 |
| INCH | 52.4 | 52.8 | 53.1 |
*Manual measurement, a 1-3cm error is normal.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean