Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Bust | CM | 68-84 | 72-88 | 76-92 |
| INCH | 26.8-33.1 | 28.3-34.6 | 29.9-36.2 | |
| Waist | CM | 63-75 | 67-79 | 71-83 |
| INCH | 24.8-29.5 | 26.4-31.1 | 28.0-32.7 | |
| Back Length | CM | 97 | 99 | 101 |
| INCH | 38.2 | 39.0 | 39.8 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-3 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean