Size Chart
| Unit | Size | LENGTH | UNDER BUST | WAISTLINE |
| INCH | S | 46.06 | 29.92 | 24.41 |
| M | 46.46 | 31.50 | 25.98 | |
| L | 46.85 | 33.86 | 28.35 | |
| CM | S | 117 | 76 | 62 |
| M | 118 | 80 | 66 | |
| L | 119 | 86 | 72 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
Wonderful design and great quality, It gives me a whole new feeling! Love it!
It is beautiful with high quality.
Look great!!
Love it, fits great