Size Chart
| Unit | Size | BUST | CLOTH LENGTH | SLEEVE LENGTH |
| INCH | S | 31.50 | 31.89 | 25.20 |
| M | 33.07 | 32.28 | 25.59 | |
| L | 35.43 | 32.68 | 25.98 | |
| XL | 37.80 | 33.07 | 26.38 | |
| XXL | 40.16 | 33.46 | 26.77 | |
| CM | S | 80 | 81 | 64 |
| M | 84 | 82 | 65 | |
| L | 90 | 83 | 66 | |
| XL | 96 | 84 | 67 | |
| XXL | 102 | 85 | 68 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
Great fit.
I did not have high expectations for this given the very modest price. I was subsequently blown away by how perfect it fitted. Have to mention that it is very well made and very comfortable.