Size Chart
| Unit | US_Size | Size | Clothes_Length | Sleeve_Length | Bust | Cuff_Width |
|---|---|---|---|---|---|---|
| INCH | 4 | S | 21.06 | 19.69 | 35.43 | 7.87-14.96 |
| 6 | M | 21.46 | 20.16 | 37.01 | 8.27-15.35 | |
| 8/10 | L | 22.05 | 20.79 | 39.37 | 8.86-15.94 | |
| 12 | XL | 22.64 | 21.42 | 41.73 | 9.45-16.54 | |
| CM | 4 | S | 53.50 | 50 | 90 | 20-38 |
| 6 | M | 54.50 | 51.20 | 94 | 21-39 | |
| 8/10 | L | 56 | 52.80 | 100 | 22.5-40.5 | |
| 12 | XL | 57.50 | 54.40 | 106 | 24-42 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
It's pretty and soft.
I usually don't write reviews but when I received this package and saw the quality I said I had to. I got a lot of compliments.