Size Chart
| Measurement | Unit | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | CM | 70 | 74 | 80 | 86 |
| INCH | 27.6 | 29.1 | 31.5 | 33.9 | |
| Waist | CM | 68 | 72 | 78 | 84 |
| INCH | 26.8 | 28.3 | 30.7 | 33.1 | |
| Hip | CM | 144 | 148 | 154 | 160 |
| INCH | 56.7 | 58.3 | 60.6 | 63.0 | |
| Length | CM | 124 | 128 | 134 | 140 |
| INCH | 48.8 | 50.4 | 52.8 | 55.1 |
PS: Due to manual flat measurement, a 1-2cm error is within a reasonable range.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean