Size Chart
| US Size | Tag Size | Length (inch) | Length (cm) | Bust (inch) | Bust (cm) | Waist Size (inch) | Waist Size (cm) |
|---|---|---|---|---|---|---|---|
| 0 | XXS | 11.9 | 30.23 | 31.5 | 80.01 | 22 | 55.88 |
| 2 | XS | 12.2 | 30.99 | 33.1 | 84.07 | 23.6 | 59.94 |
| 4 | S | 12.4 | 31.50 | 34.6 | 87.88 | 25.2 | 64.01 |
| 6 | M | 12.6 | 32.00 | 36.2 | 91.95 | 26.8 | 68.07 |
| 8/10 | L | 12.9 | 32.77 | 38.6 | 98.04 | 29.1 | 73.91 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference. Unit conversion: 1 inch = 2.54 cm.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean