Size Chart
| Unit | Size | Bust | Waist | Hip | Length | Sleeve |
| INCH | XS | 33.86 - 37.80 | 23.62 - 27.56 | 31.50 - 35.43 | 38.19 | 28.74 |
| S | 35.43 - 39.37 | 25.20 - 29.13 | 33.07 - 37.01 | 38.98 | 29.13 | |
| M | 37.01 - 40.94 | 26.77 - 30.71 | 34.65 - 37.01 | 39.76 | 29.53 | |
| L | 38.58 - 42.52 | 28.35 - 32.28 | 36.22 - 40.16 | 40.55 | 29.92 | |
| CM | XS | 86 - 96 | 60 - 70 | 80 - 90 | 97 | 73 |
| S | 90 - 100 | 64 - 74 | 84 - 94 | 99 | 74 | |
| M | 94 - 104 | 68 - 78 | 88 - 98 | 101 | 75 | |
| L | 98 - 108 | 72 - 82 | 92 - 102 | 103 | 76 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
This is my first time to buy something on this website. The quality is nice. I like it and will recommend to all my friends.