Size Chart
| Unit | Size | LENGTH | BUST | WAIST |
| INCH | S | 57.09 | 40.16 | 28.35 |
| M | 57.48 | 41.73 | 29.92 | |
| L | 57.87 | 44.09 | 32.28 | |
| XL | 58.27 | 46.46 | 34.65 | |
| 2XL | 58.66 | 48.82 | 37.01 | |
| CM | S | 145 | 102 | 72 |
| M | 146 | 106 | 76 | |
| L | 147 | 112 | 82 | |
| XL | 148 | 118 | 88 | |
| 2XL | 149 | 124 | 94 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
The design is beautiful and the dress feels well-made. The cross front adds the perfect touch of sexy without being too much.