Size Chart
| Tag size | Unit | Bust | Waist | Hip | Skirt Length |
|---|---|---|---|---|---|
| XS | CM | 86-96 | 56-66 | 78-88 | 80 |
| INCH | 33.86-37.80 | 22.05-25.98 | 30.71-34.65 | 31.50 | |
| S | CM | 90-100 | 60-70 | 82-92 | 82 |
| INCH | 35.43-39.37 | 23.62-27.56 | 32.28-36.22 | 32.28 | |
| M | CM | 94-104 | 64-74 | 86-96 | 84 |
| INCH | 37.01-40.94 | 25.20-29.13 | 33.86-37.80 | 33.07 | |
| L | CM | 98-108 | 68-78 | 90-100 | 86 |
| INCH | 38.58-42.52 | 26.77-30.71 | 35.43-39.37 | 33.86 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean