Size Chart
| Measurement | Unit | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | CM | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
| INCH | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | |
| Sleeve | CM | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| INCH | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | |
| Length | CM | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| INCH | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-2 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean