Size Chart
| Tag size | Unit | Length | Bust | Waist Size | Bicep | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|---|
| S | CM | 58.5 | 78 | 65 | 26 | 50 | 18 |
| INCH | 23.0 | 30.7 | 25.6 | 10.2 | 19.7 | 7.1 | |
| M | CM | 59.5 | 82 | 69 | 27.4 | 50.7 | 19 |
| INCH | 23.4 | 32.3 | 27.2 | 10.8 | 20.0 | 7.5 | |
| L | CM | 61 | 88 | 75 | 29.6 | 51.3 | 20.5 |
| INCH | 24.0 | 34.6 | 29.5 | 11.7 | 20.2 | 8.1 | |
| XL | CM | 62.5 | 94 | 81 | 31.8 | 51.9 | 22 |
| INCH | 24.6 | 37.0 | 31.9 | 12.5 | 20.4 | 8.7 |
Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean