Size Chart
| Tag size | Unit | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|---|
| S | CM | 52.5 | 76.5 | 60 | 33 | 61.5 |
| INCH | 20.67 | 30.12 | 23.62 | 12.99 | 24.21 | |
| M | CM | 53.5 | 80.5 | 61 | 34 | 65.5 |
| INCH | 21.06 | 31.69 | 24.02 | 13.39 | 25.79 | |
| L | CM | 55 | 86.5 | 62 | 35 | 71.5 |
| INCH | 21.65 | 34.06 | 24.41 | 13.78 | 28.15 | |
| XL | CM | 56.5 | 92.5 | 63 | 36 | 77.5 |
| INCH | 22.24 | 36.42 | 24.80 | 14.17 | 30.51 |
* Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean