Size Chart
| Tag size | Unit | Bust | Top Length | Sleeve length |
|---|---|---|---|---|
| S | CM | 76 | 57.5 | 63 |
| INCH | 29.9 | 22.6 | 24.8 | |
| M | CM | 80 | 58.5 | 64 |
| INCH | 31.5 | 23.0 | 25.2 | |
| L | CM | 86 | 59.5 | 65 |
| INCH | 33.9 | 23.4 | 25.6 | |
| XL | CM | 92 | 60.5 | 66 |
| INCH | 36.2 | 23.8 | 26.0 | |
| 2XL | CM | 98 | 61.5 | 67 |
| INCH | 38.6 | 24.2 | 26.4 |
* All measurements are manual, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean