Size Chart
| Tag size | Unit | Bust (stretchable) | Waist | Top Length |
|---|---|---|---|---|
| S | INCH | 25.20-34.65 | 23.62-27.56 | 11.42 |
| CM | 64-88 | 60-70 | 29 | |
| M | INCH | 26.77-36.22 | 25.20-29.13 | 11.81 |
| CM | 68-92 | 64-74 | 30 | |
| L | INCH | 28.35-37.80 | 26.77-30.71 | 12.20 |
| CM | 72-96 | 68-78 | 31 | |
| XL | INCH | 29.92-39.37 | 28.35-32.28 | 12.60 |
| CM | 76-100 | 72-82 | 32 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference. Bust and Waist measurements represent stretchable ranges.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean