Size Chart
| Tag size | Unit | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | CM | 88 | 43 | 32 |
| INCH | 34.6 | 16.9 | 12.6 | |
| M | CM | 92 | 44 | 33 |
| INCH | 36.2 | 17.3 | 13.0 | |
| L | CM | 98 | 45 | 34 |
| INCH | 38.6 | 17.7 | 13.4 | |
| XL | CM | 104 | 46 | 35 |
| INCH | 40.9 | 18.1 | 13.8 | |
| 2XL | CM | 110 | 47 | 36 |
| INCH | 43.3 | 18.5 | 14.2 |
* All measurements are manual, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean