Size Chart
| Size | Unit | Length | Bust |
|---|---|---|---|
| S | CM | 52 | 94 |
| INCH | 20.47 | 37.01 | |
| M | CM | 52.8 | 98 |
| INCH | 20.79 | 38.58 | |
| L | CM | 53.8 | 104 |
| INCH | 21.18 | 40.94 | |
| XL | CM | 54.8 | 110 |
| INCH | 21.57 | 43.31 | |
| XXL | CM | 55.8 | 116 |
| INCH | 21.97 | 45.67 |
*Manual measurement may exist, please allow 1-2cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean