Size Chart
| Size | Unit | Length | Bust |
|---|---|---|---|
| S | CM | 57 | 94 |
| INCH | 22.44 | 37.01 | |
| M | CM | 57.8 | 98 |
| INCH | 22.76 | 38.58 | |
| L | CM | 58.8 | 104 |
| INCH | 23.15 | 40.94 | |
| XL | CM | 59.8 | 110 |
| INCH | 23.54 | 43.31 | |
| XXL | CM | 60.8 | 116 |
| INCH | 23.94 | 45.67 |
*Manual measurement may exist, please allow 1-2cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean