Size Chart
| Tag Size | Unit | Bust | Top Length | Sleeve Length |
|---|---|---|---|---|
| S | CM | 80 | 46 | 58 |
| INCH | 31.50 | 18.11 | 22.83 | |
| M | CM | 84 | 47 | 59 |
| INCH | 33.07 | 18.50 | 23.23 | |
| L | CM | 88 | 48 | 60 |
| INCH | 34.65 | 18.90 | 23.62 | |
| XL | CM | 92 | 49 | 61 |
| INCH | 36.22 | 19.29 | 24.02 |
*Manual measurement may exist, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean