Size Chart
| Unit | Size | Length | Bust | Waist |
|---|---|---|---|---|
| CM | S | 24 | 72 | 62 |
| M | 25 | 76 | 66 | |
| L | 26.5 | 82 | 72 | |
| XL | 28 | 88 | 78 | |
| INCH | S | 9.45 | 28.35 | 24.41 |
| M | 9.84 | 29.92 | 25.98 | |
| L | 10.43 | 32.28 | 28.35 | |
| XL | 11.02 | 34.65 | 30.71 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean