Size Chart
| Tag size | Unit | Bust | Waist | Hips | Sleeve Length | ?Length |
|---|---|---|---|---|---|---|
| S | CM | 76 | 64 | 84 | 50 | 130 |
| INCH | 29.92 | 25.20 | 33.07 | 19.69 | 51.18 | |
| M | CM | 80 | 68 | 88 | 51 | 131 |
| INCH | 31.50 | 26.77 | 34.65 | 20.08 | 51.57 | |
| L | CM | 84 | 72 | 92 | 52 | 132 |
| INCH | 33.07 | 28.35 | 36.22 | 20.47 | 51.97 |
PS: Manual measurement may have an error of 1-3cm. Please understand, thank you!
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean