Size Chart
| Height \ Weight | 99LBS | 109LBS | 122LBS | 134LBS | 146LBS | 160LBS | 175LBS | 190LBS | 205LBS | 220LBS |
|---|---|---|---|---|---|---|---|---|---|---|
| (≈45KG) | (≈49.5KG) | (≈55KG) | (≈61KG) | (≈66KG) | (≈72.5KG) | (≈79.5KG) | (≈86KG) | (≈93KG) | (≈100KG) | |
| 5'2" (≈157cm) | XS | XS | S | - | - | - | - | - | - | - |
| 5'3" (≈160cm) | XS | XS | S | M | M | M | L | XL | XL | - |
| 5'4" (≈163cm) | XS | XS | S | S | M | M | L | L | XL | XL |
| 5'6" (≈168cm) | - | XS | S | S | M | M | L | L | XL | XL |
| 5'8" (≈173cm) | - | - | S | S | M | M | L | L | XL | XL |
| 5'10" (≈178cm) | - | - | - | S | M | M | L | L | XL | XL |
*All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean