Size Chart
| Unit | Size | Bust | Sleeve | Top Length | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|---|---|
| CM | S | 96 | 25 | 69 | 62-76 | 112 | 109 |
| M | 100 | 26 | 70 | 66-80 | 116 | 110 | |
| L | 104 | 27 | 71 | 70-84 | 120 | 111 | |
| INCH | S | 37.80 | 9.84 | 27.17 | 24.41-29.92 | 44.09 | 42.91 |
| M | 39.37 | 10.24 | 27.56 | 25.98-31.50 | 45.67 | 43.31 | |
| L | 40.94 | 10.63 | 27.95 | 27.56-33.07 | 47.24 | 43.70 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean