Size Chart
| Size | Unit | Under Bust | Cup Height | Waist | Pants Length |
|---|---|---|---|---|---|
| S | CM | 68 | 18 | 68 | 24 |
| INCH | 27 | 7 | 27 | 9 | |
| M | CM | 72 | 19 | 72 | 25 |
| INCH | 28 | 7 | 28 | 10 | |
| L | CM | 77 | 20 | 77 | 26 |
| INCH | 30 | 8 | 30 | 10 | |
| XL | CM | 82 | 21 | 82 | 27 |
| INCH | 32 | 8 | 32 | 11 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean