Size Chart
| Size | Unit | Under Bust | Cup Height | Waist | Pants Length |
|---|---|---|---|---|---|
| S | CM | 66 | 19 | 64 | 42 |
| INCH | 26 | 7 | 25 | 17 | |
| M | CM | 70 | 20 | 68 | 43 |
| INCH | 28 | 8 | 27 | 17 | |
| L | CM | 75 | 21 | 73 | 44 |
| INCH | 30 | 8 | 29 | 17 | |
| XL | CM | 80 | 22 | 78 | 45 |
| INCH | 31 | 9 | 31 | 18 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean