Size Chart
| Tag size | Unit | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | CM | 66 | 66-86 | 62-82 | 93-113 |
| INCH | 25.98 | 25.98-33.86 | 24.41-32.28 | 36.61-44.49 | |
| M | CM | 68 | 70-90 | 66-86 | 97-117 |
| INCH | 26.77 | 27.56-35.43 | 25.98-33.86 | 38.19-46.06 | |
| L | CM | 70 | 76-96 | 72-92 | 103-123 |
| INCH | 27.56 | 29.92-37.80 | 28.35-36.22 | 40.55-48.43 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean