Size Chart
| Unit | Size | Length | Bust | Sleeve | Shoulder | Waist | Pants | Hip |
|---|---|---|---|---|---|---|---|---|
| INCH | S | 28.74 | 49.61 | 20.08 | 24.41 | 25.20 | 16.54 | 47.24 |
| M | 29.13 | 51.18 | 20.47 | 24.80 | 26.77 | 16.93 | 48.82 | |
| L | 29.53 | 53.15 | 20.87 | 25.20 | 28.35 | 17.32 | 50.39 | |
| CM | S | 73 | 126 | 51 | 62 | 64 | 42 | 120 |
| M | 74 | 130 | 52 | 63 | 68 | 43 | 124 | |
| L | 75 | 135 | 53 | 64 | 72 | 44 | 128 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean