Size Chart
| Unit | Size | Under Bust | Cover Up Waist | Hip | Length | Bottoms Length |
|---|---|---|---|---|---|---|
| INCH | S | 24.41-28.35 | 32.28 | 29.92-33.86 | 24.80 | 35.83 |
| M | 25.98-29.92 | 32.28 | 31.50-35.43 | 25.20 | 36.22 | |
| L | 27.56-31.50 | 32.28 | 33.07-37.01 | 25.59 | 36.61 | |
| XL | 29.13-33.07 | 32.28 | 34.65-38.58 | 25.98 | 37.01 | |
| CM | S | 62-72 | 82 | 76-86 | 63 | 91 |
| M | 66-76 | 82 | 80-90 | 64 | 92 | |
| L | 70-80 | 82 | 84-94 | 65 | 93 | |
| XL | 74-84 | 82 | 88-98 | 66 | 94 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean