Size Chart
Top Size
| Unit | Size | Bust | Length | Waist |
|---|---|---|---|---|
| CM | S | 78 | 61 | 72 |
| M | 82 | 62 | 76 | |
| L | 88 | 63 | 82 | |
| XL | 94 | 64 | 88 | |
| INCH | S | 30.71 | 24.02 | 28.35 |
| M | 32.28 | 24.41 | 29.92 | |
| L | 34.65 | 24.80 | 32.28 | |
| XL | 37.01 | 25.20 | 34.65 |
Bottom Size
| Unit | Size | Waist | Length | Hips |
|---|---|---|---|---|
| CM | S | 62 | 89 | 108 |
| M | 66 | 90 | 112 | |
| L | 72 | 91 | 118 | |
| XL | 78 | 92 | 124 | |
| INCH | S | 24.41 | 35.04 | 42.52 |
| M | 25.98 | 35.43 | 44.09 | |
| L | 28.35 | 35.83 | 46.46 | |
| XL | 30.71 | 36.22 | 48.82 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean