Size Chart
| Unit | Size | Bust | Top Length | Waist | Pants Length |
| INCH | S | 35 | 20 | 25 | 15 |
| M | 37 | 20 | 27 | 15 | |
| L | 39 | 21 | 29 | 16 | |
| XL | 42 | 22 | 31 | 16 | |
| CM | S | 90 | 51 | 64 | 38 |
| M | 94 | 52 | 68 | 39 | |
| L | 100 | 53.5 | 74 | 40 | |
| XL | 106 | 55 | 80 | 41 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean