Size Chart
| Tag size | Unit | Length | Waist | Hips |
|---|---|---|---|---|
| S | CM | 33 | 68 | 94 |
| INCH | 12.99 | 26.77 | 37.01 | |
| M | CM | 34 | 72 | 98 |
| INCH | 13.39 | 28.35 | 38.58 | |
| L | CM | 35 | 78 | 104 |
| INCH | 13.78 | 30.71 | 40.94 | |
| XL | CM | 36 | 84 | 110 |
| INCH | 14.17 | 33.07 | 43.31 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean