Size Chart
| Tag size | Unit | Length | Bust | Shoulder | Sleeve | Pant Length | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| S | CM | 50 | 98 | 36 | 64 | 105 | 68 | 101 |
| INCH | 19.69 | 38.58 | 14.17 | 25.20 | 41.34 | 26.77 | 39.76 | |
| M | CM | 51 | 102 | 37 | 65 | 106 | 72 | 105 |
| INCH | 20.08 | 40.16 | 14.57 | 25.59 | 41.73 | 28.35 | 41.34 | |
| L | CM | 52 | 106 | 38 | 66 | 107 | 76 | 109 |
| INCH | 20.47 | 41.73 | 14.96 | 25.98 | 42.13 | 29.92 | 42.91 |
Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean