Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Bust | CM | 78 | 82 | 88 |
| INCH | 30.71 | 32.28 | 34.65 | |
| Waist | CM | 64 | 68 | 74 |
| INCH | 25.20 | 26.77 | 29.13 | |
| Hips | CM | 80 | 84 | 90 |
| INCH | 31.50 | 33.07 | 35.43 | |
| Sleeve | CM | / | / | / |
| INCH | / | / | / | |
| Length | CM | 42 | 43 | 44 |
| INCH | 16.54 | 16.93 | 17.32 | |
| Shoulder | CM | 32.5 | 33.5 | 34.5 |
| INCH | 12.80 | 13.19 | 13.58 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-2 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean