Size Chart
| Tag size | Unit | Top Length | Bust | Pants Length | Inseam | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | CM | 58 | 90 | 102 | 71 | 68 | 98 |
| INCH | 22.83 | 35.43 | 40.16 | 27.95 | 26.77 | 38.58 | |
| M | CM | 59 | 94 | 103 | 71.5 | 72 | 102 |
| INCH | 23.23 | 37.01 | 40.55 | 28.15 | 28.35 | 40.16 | |
| L | CM | 60 | 100 | 104 | 72 | 78 | 108 |
| INCH | 23.62 | 39.37 | 40.94 | 28.35 | 30.71 | 42.52 | |
| XL | CM | 61 | 106 | 105 | 72.5 | 84 | 114 |
| INCH | 24.02 | 41.73 | 41.34 | 28.54 | 33.07 | 44.88 | |
| XXL | CM | 62 | 112 | 106 | 73 | 90 | 120 |
| INCH | 24.41 | 44.09 | 41.73 | 28.74 | 35.43 | 47.24 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean