Size Chart
| Tag size | Unit | Top Length | Bust | Shoulder | Sleeve | Pant Length | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| S | CM | 42 | 47 | 36 | 57.5 | 39 | 69 | 84-88 |
| INCH | 16.54 | 18.50 | 14.17 | 22.64 | 15.35 | 27.17 | 33.07-34.65 | |
| M | CM | 43 | 49 | 37 | 58.5 | 40 | 73 | 88-92 |
| INCH | 16.93 | 19.29 | 14.57 | 23.03 | 15.75 | 28.74 | 34.65-36.22 | |
| L | CM | 44 | 51 | 38 | 59.5 | 41 | 77 | 92-96 |
| INCH | 17.32 | 20.08 | 14.96 | 23.43 | 16.14 | 30.31 | 36.22-37.80 |
Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean