Size Chart
| Tag Size | Unit | Bust | Elastic Waist | Hip | Top Length | Shorts Length |
|---|---|---|---|---|---|---|
| S | CM | 82 | 68 | 90 | 43 | 27 |
| INCH | 32.28 | 26.77 | 35.43 | 16.93 | 10.63 | |
| M | CM | 88 | 72 | 96 | 44 | 28 |
| INCH | 34.65 | 28.35 | 37.80 | 17.32 | 11.02 | |
| L | CM | 94 | 76 | 102 | 45 | 29 |
| INCH | 37.01 | 29.92 | 40.16 | 17.72 | 11.42 | |
| XL | CM | 100 | 80 | 108 | 46 | 30 |
| INCH | 39.37 | 31.50 | 42.52 | 18.11 | 11.81 | |
| XXL | CM | 106 | 84 | 114 | 47 | 31 |
| INCH | 41.73 | 33.07 | 44.88 | 18.50 | 12.20 |
*Sleeve length with gloves is not applicable for this product.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean