SSJ202606045203_S
Size Chart
| Unit | Size | Bust | Length | Waist | Hip | Pants Length | Pants Inseam |
| INCH | S | 31.5 | 23.6 | 26.0 | 40.9 | 13.4 | 2.6 |
| M | 33.1 | 24.0 | 27.6 | 42.5 | 13.8 | 2.8 | |
| L | 35.4 | 24.4 | 29.9 | 44.9 | 14.2 | 3.0 | |
| XL | 37.8 | 24.8 | 32.3 | 47.2 | 14.6 | 3.1 | |
| CM | S | 80 | 60 | 66 | 104 | 34 | 6.5 |
| M | 84 | 61 | 70 | 108 | 35 | 7 | |
| L | 90 | 62 | 76 | 114 | 36 | 7.5 | |
| XL | 96 | 63 | 82 | 120 | 37 | 8 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean