Size Chart
| Tag size | Unit | Waist (stretchable) | Hips (stretchable) | Front Length |
|---|---|---|---|---|
| S | INCH | 24.41-25.98 | 33.46-36.22 | 14.96 |
| CM | 62-66 | 85-92 | 38 | |
| M | INCH | 25.98-27.56 | 35.04-37.80 | 15.35 |
| CM | 66-70 | 89-96 | 39 | |
| L | INCH | 27.56-29.13 | 36.61-39.37 | 15.75 |
| CM | 70-74 | 93-100 | 40 | |
| XL | INCH | 29.13-30.71 | 38.19-40.94 | 16.14 |
| CM | 74-78 | 97-104 | 41 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference. Waist and Hips measurements represent stretchable ranges.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean