Size Chart
| Tag size | Unit | Bust (stretchable) | Waist | Top Length |
|---|---|---|---|---|
| S | INCH | 30.71-36.22 | 27.56-29.13 | 18.50 |
| CM | 78-92 | 70-74 | 47 | |
| M | INCH | 32.28-37.80 | 29.13-30.71 | 18.90 |
| CM | 82-96 | 74-78 | 48 | |
| L | INCH | 33.86-39.37 | 30.71-32.28 | 19.29 |
| CM | 86-100 | 78-82 | 49 | |
| XL | INCH | 36.22-41.73 | 33.07-34.65 | 19.69 |
| CM | 92-106 | 84-88 | 50 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference. Bust and Waist measurements represent stretchable ranges.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean