Size Chart
| Tag Size | Bust (CM) | Dress Length (CM) | Sleeve Length (CM) | Grammage (G) |
|---|---|---|---|---|
| S | 78 | 50 | 1 | 100 |
| M | 82 | 51 | 1 | 105 |
| L | 88 | 52 | 1 | 110 |
| XL | 94 | 53 | 1 | 115 |
| XXL | 100 | 54 | 1 | 120 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean