Size Chart
| Tag size | Unit | Bust | Length |
|---|---|---|---|
| S | CM | 108 | 63 |
| INCH | 42.5 | 24.8 | |
| M | CM | 112 | 64 |
| INCH | 44.1 | 25.2 | |
| L | CM | 118 | 65 |
| INCH | 46.5 | 25.6 | |
| XL | CM | 124 | 66 |
| INCH | 48.8 | 26.0 | |
| 2XL | CM | 130 | 67 |
| INCH | 51.2 | 26.4 |
* All measurements are manual, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean