Size Chart
| Tag size | Unit | Bust | Waist | Hips | Front Length |
|---|---|---|---|---|---|
| S | CM | 74-86 | 66-70 | 89-95 | 118 |
| INCH | 29.13-33.86 | 25.98-27.56 | 35.04-37.40 | 46.46 | |
| M | CM | 78-90 | 70-74 | 93-99 | 120 |
| INCH | 30.71-35.43 | 27.56-29.13 | 36.61-38.98 | 47.24 | |
| L | CM | 82-94 | 74-78 | 97-103 | 122 |
| INCH | 32.28-37.01 | 29.13-30.71 | 38.19-40.55 | 48.03 |
Please allow 1-3cm error due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean