Size Chart
| Unit | Size | Shoulder_Width | Bust | Waist | Clothes_Length | Sleeve_Length | Sleeve_Width | Cuff_Width |
|---|---|---|---|---|---|---|---|---|
| INCH | XS | 15.16 | 34.65 | 27.56 | 31.89 | 24.21 | 12.83 | 8.66 |
| S | 15.55 | 36.22 | 29.13 | 32.28 | 24.61 | 13.39 | 9.06 | |
| M | 15.94 | 37.80 | 30.71 | 32.68 | 25.00 | 13.94 | 9.45 | |
| L | 16.34 | 40.16 | 33.07 | 33.27 | 25.39 | 14.80 | 10.04 | |
| CM | XS | 38.5 | 88 | 70 | 81 | 61.5 | 32.6 | 22 |
| S | 39.5 | 92 | 74 | 82 | 62.5 | 34 | 23 | |
| M | 40.5 | 96 | 78 | 83 | 63.5 | 35.4 | 24 | |
| L | 41.5 | 102 | 84 | 84.5 | 64.5 | 37.6 | 25.5 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean