Size Chart
| Unit | Size | XS | S | M | L |
| INCH | Bust | 35 | 36 | 38 | 39 |
| Shoulder | 13 | 13 | 14 | 14 | |
| Sleeve | 22 | 23 | 23 | 24 | |
| Length | 19 | 20 | 20 | 20 | |
| CM | Bust | 88 | 92 | 96 | 100 |
| Shoulder | 33 | 34 | 35 | 36 | |
| Sleeve | 57 | 58 | 59 | 60 | |
| Length | 49 | 50 | 51 | 52 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean